HOT SALE ZIPPER EXTRUDER
Brief Introduction
In-House Designed & Manufactured Zipper Extrusion Machine
In-House Designed & Manufactured Zipper Extrusion Machine
Our zipper extrusion machine is designed and manufactured in-house to deliver reliable performance and consistent production quality. By simply changing the zipper molds, the machine can produce a wide variety of PE and PP zipper profiles, providing excellent flexibility for different packaging applications.



Key Advantages
The machine utilizes molds with advanced 90-degree extrusion technology; The machine’s barrel and screw are fabricated from premium alloy steel and feature a hardened chrome-plated surface. This treatment provides superior resistance to wear, high temperatures, and deformation. The unit is equipped with a height-adjustable, stainless steel electric cooling water tankPrecision haul-off with variable frequency drive and intuitive touchscreen control guarantees unmatched consistency in zipper quality.
Technical Specifications List
| Model | CP-PTZX |
| Material | LDPE/PP |
| Extrudusion Width | 3-50mm |
| Extrudusion Speed | 10-80m/min |
| Diameter of Screw | 45mm |
| Draw Ratio of Screw | 30:1 |
| Main Power | 5.5KW |
| Power of Assistant Machine | 3.7KW |
| Heater | 7.5KW |
| Total Power | 9.2KW |
| Voltage | 50Hz-60Hz、380V |
| Overall Dimension(l*w*h) | 6*1*1.8m |
Major Components List
| SN | Name | Model & Specs | Qty | Brand |
| 1 | Main Motor | 5.5kw | 1 | SHHG |
| 2 | Variable Frequency Drive | 5.5kw | 1 | SZKW |
| 3 | Gearbox | 133* | 1 | JSGM |
| 4 | Screw | 45mm | 1 | ZSDZ |
| 5 | Other Electrical Components | * | * | CHINT |
| 6 | Length Counter | * | * | HL |
| 7 | Heating Plate | * | * | Customized |
| 8 | Roller | * | * | BXZG |
| 9 | Blower | 2.2kw | 1 | JX |
| 10 | Pullor Motor | 0.75kw | 1 | TS |
Applications & Finished Products






