High-speed PE garment zipper bag making machine
Brief Introduction
The machine is equipped with an advanced Weintek touch screen from Taiwan, a sophisticated PLC program, and dual servo motor drives. It features automatic feeding, photoelectric automatic edge correction, automatic tension control, automatic counting, material breakage stop, electric eye tracking of printed marks, and automatic alarm and stop in case of missing marks.
The machine performs a range of functions including tube slitting, edge trimming, automatic waste blowing, bottom insertion, edge folding, hole punching, hot sealing with an impulse heater, and high-speed automatic zipper slider attachment via a vibratory bowl feeder.



Key Advantages
This bag making machine features automatic zipper slider attachment and high-speed production. It produces flat, neat, and aesthetically pleasing bags that are easy to collate. The machine itself is user-friendly, simple to operate, highly stable, and delivers exceptional production efficiency.
Technical Specifications List
| Model | CP-ZBMM900 |
| Production Speed | 60-180PCS/min |
| Bag-making width | 100-780mm |
| Bag-making Length | 50-800mm |
| Thickness | 0.03-0.3mm |
| The speed of slider mounting | 200pcs/min |
| Power Supply | 220V/380V |
| Total Power | 7.5KW |
| Overall Dimension(L*W*H) | 7.5*1.45*1.9m |
Major Components List
| SN | Name | Item # | Brand | QTY | Warranty |
| 1 | PLC | MZH2025 | MZH | 1 | 1 Year |
| 2 | Ultrasonic | 2500w | CP | 1 | 1 Year |
| 3 | Touch Screen | 5 inch | MZH | 1 | 1 Year |
| 4 | Main Inverter | 1.5KW | KW | 1 | 1 Year |
| 5 | Feeding Inverter | 1.5kw | KW | 1 | 1 Year |
| 6 | Rewinding Inverter | 0.75kw | KW | 1 | 1 Year |
| 7 | Electric Eye | JLGD | 1 | 1 Year | |
| 8 | Servo Motor | 2.6kw | HS | 2 | 1 Year |
| 9 | Magnetic Particle Brake | 5KG | RH | 1 | 1 Year |
| 10 | Proximity Sensor | ZX | 1 | 1 Year | |
| 11 | Turbine Motor | 1.5KW | SHHG | 1 | 1 Year |
| 12 | Geared Motor | 1.5kw | TS | 1 | 1 Year |
| 13 | Compensation Cylinder | BRQD | 1 | 1 Year | |
| 14 | Solenoid Valve | AirTAC | 1 | 1 Year | |
| 15 | Static Eliminator | HX | 1 | 1 Year | |
| 16 | Relay | XL | 1 | 1 Year | |
| 17 | Rubber Roller | Customized | 4 | 1 Year | |
| 18 | Automatic Tension Control | MZH | 1 | 1 Year | |
| 19 | Machine Frame | Customized | 1 | 1 Year | |
| 20 | Hole Punch | 6mm | Customized | 1 | 1 Year |
Contact Us
